Mackerel fillets in oil 160g
| EAN | 5 901 069 004 778 |
| Net weight | 160 g |
| Units per packaging (carton/shrink) | 12/4 |
| Number of packaging per layer carton/shrink) | 21/70 |
| Units per pallet (carton/shrink) | 3276/3920 |
| Expiration date | 36 months |
Nutritional values in 100g:
| Energy value | 1795 kJ / 435 kcal |
| Fat of which saturated fatty acids | 43 g 5 g |
| Carbohydrates of which sugars | 0 g 0 g |
| Protein | 12 g |
| Salt | 1,1 g |
Mackerel fillets in oil 160g
Ingredients:
kolias mackerel fillets (Scomber japonicus / catching area: Pacific Ocean FAO 61 / caught in the sea with pelagic trawl) (60% fish before sterilization), rapeseed oil (40% before sterilization), salt.


