Tuna pate 90g
EAN | 5901069000169 |
Net weight | 90 g |
Units per packaging (carton/shrink) | 12/- |
Number of packaging per layer carton/shrink) | 10/- |
Units per pallet (carton/shrink) | 3960/- |
Expiration date | 24 months |
Nutritional values in 100g:
Energy value | 1058 kJ / 256 kcal |
Fat of which saturated fatty acids | 23 g 1,7 g |
Carbohydrates of which sugars | 6,2 g 0 g |
Protein | 4,4 g |
Salt | 1,5 g |
Tuna pate 90g
Ingredients:
water, tuna (32%; Katsuwonus pelamis / catch area: FAO 87 Pacific Ocean / sea caught), vegetable oil (rapeseed and sunflower), starches, milk proteins, lactose, soy flour, salt, spices (including celery), emulsifier: egg albumin, flavor enhancer: monosodium glutamate, sugar, thickeners: guar gum and xanthan gum, ground garlic, color: capsanthin, flavors.