Tuna fillets in olive oil 190g
| EAN | 5901069005256 |
| Net weight | 190 g |
| Units per packaging (carton/shrink) | 6/- |
| Number of packaging per layer carton/shrink) | 29/- |
| Units per pallet (carton/shrink) | 2088/- |
| Expiration date | 60 months |
Nutritional values in 100g:
| Energy value | 1490 kJ / 360 kcal |
| Fat of which saturated fatty acids | 32 g 4,9 g |
| Carbohydrates of which sugars | 0 g 0 g |
| Protein | 18 g |
| Salt | 0,48 g |
Tuna fillets in olive oil 190g
Ingredients:
tuna fillets 68% (Thunnus albacares / catch area: FAO – see imprint on the lid / caught in the purse seine), olive oil 31%, salt.


