Smoked winter sprats 110g
EAN | 5901069001968 |
Net weight | 110 g |
Units per packaging (carton/shrink) | 17/- |
Number of packaging per layer carton/shrink) | 31/- |
Units per pallet (carton/shrink) | 5270/- |
Expiration date | 36 months |
Nutritional values in 100g:
Energy value | 1419 kJ / 343 kcal |
Fat of which saturated fatty acids | 31 g 4,3 g |
Carbohydrates of which sugars | 0 g 0 g |
Protein | 16 g |
Salt | 1,2 g |
Smoked winter sprats 110g
Ingredients:
smoked sprat (Sprattus sprattus / catching area: Baltic Sea FAO 27. III d / caught at sea with pelagic trawl) (60% fish before sterilization), rapeseed oil (38% before sterilization), salt.