Sardines in oil 110g
| EAN | 5901069004655 |
| Net weight | 110 g |
| Units per packaging (carton/shrink) | 17/- |
| Number of packaging per layer carton/shrink) | 31/- |
| Units per pallet (carton/shrink) | 5270/- |
| Expiration date | 36 months |
Nutritional values in 100g:
| Energy value | 1331 kJ / 322 kcal |
| Fat of which saturated fatty acids | 30 g 2,7 g |
| Carbohydrates of which sugars | 0 g 0 g |
| Protein | 13 g |
| Salt | 0,8 g |
Sardines in oil 110g
Ingredients:
sprat (Sprattus sprattus / catching area: Baltic Sea FAO 27. IIId / caught at sea with pelagic trawl), 16% vegetable oil (rapeseed *A or sunflower *B – see print next to the batch number), salt. May contain: charlock, soy, celery, gluten.


