Mackerel fillets in oil 170g
| EAN | 5 901 069 000 350 |
| Net weight | 170 g |
| Units per packaging (carton/shrink) | 16/8 |
| Number of packaging per layer carton/shrink) | 17/70 |
| Units per pallet (carton/shrink) | 3536/3920 |
| Expiration date | 36 months |
Nutritional values in 100g:
| Energy value | 1553 kJ / 376 kcal |
| Fat of which saturated fatty acids | 36 g 5,4 g |
| Carbohydrates of which sugars | 0 g 0 g |
| Protein | 13 g |
| Salt | 0,90 g |
Mackerel fillets in oil 170g
Ingredients:
Kolias mackerel fillets (Scomber japonicus / catch area: Pacific Ocean FAO 61 / caught in the sea with pelagic trawl) (60%), rapeseed oil (38%), salt, natural paprika flavor.


