Herring fillets in oil 160g
EAN | 5 901 069 005 546 |
Net weight | 160 g |
Units per packaging (carton/shrink) | 20/0 |
Number of packaging per layer carton/shrink) | 14/0 |
Units per pallet (carton/shrink) | 3920/0 |
Expiration date | 36 months |
Nutritional values in 100g:
Energy value | 1402 kJ / 339 kcal |
Fat of which saturated fatty acids | 31 g 3,9 g |
Carbohydrates of which sugars | 0 g 0 g |
Protein | 15 g |
Salt | 1,1 g |
Herring fillets in oil 160g
Ingredients:
atlantic herring fillets (Clupea harengus / catching area: H * – FAO 27 North-East Atlantic or K * – FAO 21 North-West Atlanti c) or Baltic (Clupea harengus membras / catching area: M * – Baltic Sea FAO 27.IIId) (60% fi sh before sterilization), rapeseed oil (40% before sterilizati on), salt, natural paprika flavor.